Engineering Education
Engineering Courses
Professional courses for engineers, engineering students, Master's and PhD — with instructors of long, wide and deep construction experience.
SAMORE provides professional courses cooperating with the most experienced instructors in realistic engineering construction industries. Each course runs over five days and twenty hours.
Browse the catalogue below. To enrol in a live, purchasable cohort with bank-transfer checkout, visit the Courses page.
Benefits
- 22 professional courses across the full construction lifecycle.
- Consistent five-day, twenty-hour format.
- Instructors with deep, realistic industry experience.
- Clear USD pricing per course.
Capabilities
What we deliver
Planning & control
Primavera P6 Levels 01–03 and Project Control Systems Engineer.
Claims & disputes
Construction Claims 01–03, Claim Guarding and Engineering Arbitration.
Contracts
FIDIC, BOT, Maintenance and Contract Administrator Engineer 01–02.
Value engineering
Value Engineering and using VE to minimise project cost.
Process
How we work
Register
Submit your name, institute, chosen course, available dates and language.
Confirm
We confirm dates and the 20-hour, five-day schedule.
Attend
Learn from instructors with realistic construction-industry experience.
Certify
Complete the course and receive your certification.
Catalogue
Professional course catalogue
Every course runs over five days and twenty hours. Prices in USD.
| Code | Course | Days | Hours | Price |
|---|---|---|---|---|
| P01 | Planning by Primavera P6 Level 01 | 5 | 20 | $300 |
| P02 | Planning by Primavera P6 Level 02 | 5 | 20 | $500 |
| P03 | Planning by Primavera P6 Level 03 - Use Primavera for Project control system & Payment issue | 5 | 20 | $1,000 |
| C01 | Construction Claims Basics Level 01 | 5 | 20 | $500 |
| C02 | Construction Claims Level 02 | 5 | 20 | $1,000 |
| C03 | Claim Guarding during the construction project | 5 | 20 | $1,000 |
| C04 | Construction Claim Disputes Level 03 | 5 | 20 | $1,000 |
| PCS | Project Control Systems Engineer | 5 | 20 | $750 |
| FDC | FIDIC Contract | 5 | 20 | $300 |
| BOT | BOT Contracts | 5 | 20 | $300 |
| MNT | Maintenance Contracts | 5 | 20 | $300 |
| CE1 | Contract administrator Engineer Level 01 | 5 | 20 | $500 |
| CE2 | Contract administrator Engineer Level 02 | 5 | 20 | $1,000 |
| VE1 | Value Engineering | 5 | 20 | $1,500 |
| VE2 | Use Value Engineering to minimize project cost | 5 | 20 | $2,500 |
| ARB | Engineering Arbitration | 5 | 20 | $500 |
| PPR | Construction Project Progress Reports | 5 | 20 | $300 |
| MET | Construction site meetings Function & Tanique | 5 | 20 | $300 |
| PCO | Project's professional Close out procedures | 5 | 20 | $500 |
| ISP | Infra structure projects | 5 | 20 | $500 |
| CMP | Crises Management in the delayed Projects | 5 | 20 | $500 |
| GRR | New Methods of Garbage Recycling worldwide | 5 | 20 | $300 |
Inquiry
Discuss Engineering Courses
Send us the details and our team will respond with the right approach for your project or requirement.
Full contact details